Eastern WDA (1Q 2016) |
All Industry |
Estimated employment | 450 |
Mean wage | $43.39 |
Entry wage | $27.49 |
10th percentile wage | $23.18 |
50th percentile wage | $42.13 |
90th percentile wage | $68.21 |
 | Top Employing Industries |
Industry | Employment / Percent |
Professional and Business Services | 220 | 49.3% |
Information | 30 | 7.8% |
Public Administration | 10 | 2.3% |
Trade, Transportation and Utilities | | |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Trade, Transportation and Utilities | | $63.15 |
Professional and Business Services | 220 | $47.51 |
Public Administration | 10 | $31.69 |
Information | 30 | $28.18 |
 | |
 |
Software Developers, Applications (15-1132) |
Develop, create, and modify general computer applications software or specialized utility programs. Analyze user needs and develop software solutions. Design software or customize software for client use with the aim of optimizing operational efficienc |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $42.13 | | $40.21 |
| $1.92 | 2015 | $41.06 | +2.6% | $39.19 |
+2.6% | $1.87 | 2014 | $40.29 | +1.9% | $38.45 |
+1.9% | $1.84 | 2013 | $39.52 | +1.9% | $37.72 |
+1.9% | $1.80 | 2012 | $38.75 | +2.0% | $36.99 |
+2.0% | $1.77 | 2011 | $38.15 | +1.6% | $36.41 |
+1.6% | $1.74 | 2010 | $37.48 | +1.8% | $35.77 |
+1.8% | $1.71 | 2009 | $37.08 | +1.1% | $35.39 |
+1.1% | $1.69 | 2008 | $35.98 | +3.1% | $34.34 |
+3.1% | $1.64 | 2007 | $34.77 | +3.5% | $33.19 |
+3.5% | $1.58 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $42.13 | | $20.53 |
| $21.60 | 2015 | $41.06 | +2.6% | $19.96 |
+2.9% | $21.10 | 2014 | $40.29 | +1.9% | $19.53 |
+2.2% | $20.76 | 2013 | $39.52 | +1.9% | $19.14 |
+2.1% | $20.39 | 2012 | $38.75 | +2.0% | $18.81 |
+1.7% | $19.95 | 2011 | $38.15 | +1.6% | $18.51 |
+1.6% | $19.64 | 2010 | $37.48 | +1.8% | $18.20 |
+1.7% | $19.28 | 2009 | $37.08 | +1.1% | $17.95 |
+1.4% | $19.13 | 2008 | $35.98 | +3.1% | $17.49 |
+2.6% | $18.48 | 2007 | $34.77 | +3.5% | $16.94 |
+3.3% | $17.84 |
 |
Reference Date: 1st Quarter 2016 |
|